List updated: Nov 6, 2026, 12:14 UTC.
1,007 published records
Showing 15 of 1,007 records.
Review the recorded details
Use the original document to check the parties, dates and property description. Later filings can change the status of an earlier record.
Compare county housing, labor and climate
County housing: 2020–2024 ACS five-year estimates. Employee hourly mean wages: BLS OEWS May 2025, named metro or nonmetropolitan area. Climate: NOAA 1991–2020 station normals. Select a source to research its geography and period.
County data and sources
| County / ACS source | Population | Median household income | Median home value / gross rent | Area labor benchmarks | Station seasonality |
|---|---|---|---|---|---|
| Cabarrus County, North Carolina | 236,133 | $89,005 | $354,800 / $1,414 | Charlotte-Concord-Gastonia, NC-SC 47-0000: $27.54/hour 49-0000: $29.90/hour | CONCORD, NC US In-county station · 3.8 km · 35.4111, -80.5833 Wettest month 7: 5.31 in. · Warmest daily high: 91.8°F |
| Catawba County, North Carolina | 163,573 | $67,864 | $241,600 / $965 | Hickory-Lenoir-Morganton, NC 47-0000: $24.90/hour 49-0000: $27.33/hour | HICKORY FAA AP, NC US In-county station · 17.5 km · 35.7425, -81.3819 Wettest month 8: 4.58 in. · Warmest daily high: 87.4°F |
| Chatham County, North Carolina | 80,151 | $94,317 | $446,200 / $1,180 | Durham-Chapel Hill, NC 47-0000: $27.50/hour 49-0000: $28.86/hour | SILER CITY 2 N, NC US In-county station · 20.0 km · 35.7608, -79.4625 Wettest month 9: 5.05 in. · Warmest daily high: 88.5°F |
| Cumberland County, North Carolina | 338,545 | $61,291 | $199,200 / $1,222 | Fayetteville, NC 47-0000: $25.82/hour 49-0000: $27.26/hour | FAYETTEVILLE (PWC), NC US In-county station · 2.9 km · 35.0592, -78.8589 Wettest month 7: 5.72 in. · Warmest daily high: 90.9°F |
| Davidson County, North Carolina | 172,954 | $64,172 | $219,100 / $901 | Winston-Salem, NC 47-0000: $25.25/hour 49-0000: $27.34/hour | LEXINGTON, NC US In-county station · 7.4 km · 35.8456, -80.26 Wettest month 7: 4.68 in. · Warmest daily high: 89.1°F |
| Durham County, North Carolina | 332,353 | $82,316 | $389,400 / $1,508 | Durham-Chapel Hill, NC 47-0000: $27.50/hour 49-0000: $28.86/hour | DURHAM, NC US In-county station · 7.7 km · 36.0425, -78.9625 Wettest month 6: 5.24 in. · Warmest daily high: 87.0°F |
| Forsyth County, North Carolina | 389,977 | $67,165 | $250,400 / $1,098 | Winston-Salem, NC 47-0000: $25.25/hour 49-0000: $27.34/hour | WINSTON SALEM RYNLDS AP, NC US In-county station · 3.1 km · 36.1336, -80.2222 Wettest month 8: 4.51 in. · Warmest daily high: 88.0°F |
| Gaston County, North Carolina | 234,881 | $67,478 | $266,000 / $1,153 | Charlotte-Concord-Gastonia, NC-SC 47-0000: $27.54/hour 49-0000: $29.90/hour | GASTONIA, NC US In-county station · 4.2 km · 35.2672, -81.1436 Wettest month 8: 4.55 in. · Warmest daily high: 90.7°F |
| Guilford County, North Carolina | 547,940 | $68,642 | $259,900 / $1,163 | Greensboro-High Point, NC 47-0000: $26.09/hour 49-0000: $27.89/hour | GREENSBORO WTP, NC US In-county station · 1.5 km · 36.0831, -79.8045 Wettest month 7: 5.80 in. · Warmest daily high: 88.6°F |
| Mecklenburg County, North Carolina | 1,154,681 | $87,005 | $406,800 / $1,627 | Charlotte-Concord-Gastonia, NC-SC 47-0000: $27.54/hour 49-0000: $29.90/hour | CHARLOTTE DOUGLAS AP, NC US In-county station · 11.3 km · 35.2236, -80.9553 Wettest month 8: 4.35 in. · Warmest daily high: 90.3°F |
| Onslow County, North Carolina | 207,906 | $68,148 | $236,400 / $1,265 | Jacksonville, NC 47-0000: $24.73/hour 49-0000: $26.04/hour | NEW RIVER MCAF, NC US In-county station · 12.7 km · 34.7, -77.3833 Wettest month 8: 7.48 in. · Warmest daily high: 89.3°F |
| Union County, North Carolina | 250,958 | $102,900 | $417,300 / $1,496 | Charlotte-Concord-Gastonia, NC-SC 47-0000: $27.54/hour 49-0000: $29.90/hour | MONROE 2 SE, NC US In-county station · 1.5 km · 34.9797, -80.5233 Wettest month 8: 4.89 in. · Warmest daily high: 91.1°F |
| Wilson County, North Carolina | 79,290 | $56,423 | $186,000 / $953 | Eastern North Carolina nonmetropolitan area 47-0000: $25.04/hour 49-0000: $28.39/hour | WILSON 3 SW, NC US In-county station · 2.3 km · 35.6939, -77.9461 Wettest month 9: 6.08 in. · Warmest daily high: 90.2°F |
ACS home values are survey medians for owner-occupied homes, not current sale prices or property valuations. Gross rent is monthly. SOC 47-0000 covers construction and extraction; SOC 49-0000 covers installation, maintenance and repair. Employee wages are not contractor bids. Station normals describe a reference location, not every parcel in a county; distance is from the covered-area reference point.